Quick Reference For Billing Information
Basic Water Bill = $30.41 (3,000 gallons)
Basic Sewer Bill = $44.75 (3,000 gallons)
Basic Water & Sewer = $75.16 (3,000 gallons)
* Overage $6.75 for Water per 1,000 gallons
*Overage $7.50 for Sewer per 1,000 gallons
Water Rates
| Meter Size | Min. Bill | Allowance | Overage |
| 3/4" | $30.41 | 3,000 Gal. | $6.75 |
| 1" | $52.32 | 5,000 Gal. | $6.75 |
| 2" | $134.13 | 12,000 Gal. | $6.75 |
| 4" | $272.00 | 24,000 Gal. | $6.75 |
| 6" | $548.36 | 48,000 Gal. | $6.75 |
Sewer Rates
| Meter Size | Min. Bill | Allowance | Overage |
| 3/4" | $44.75 | 3,000 Gal. | $7.50 |
| 1" | $59.75 | 4,500 Gal. | $7.50 |
| 2" | $110.75 | 9,600 Gal. | $7.50 |
| 4" | $476.75 | 46,200 Gal. | $7.50 |
| 6" | $707.75 | 69,300 Gal. | $7.50 |
| Georges Run | $22.75 | 9,000 Gal. | $7.50 |
| Century Hills | $42.75 | 9,000 Gal. | $7.50 |
Office Hours
Monday-Friday
8:30am - 4:30pm
Monday-Friday
8:30am - 4:30pm