Tap Rates
| 3/4" Tap | $960.00 Includes cost of meter* |
| 1" Tap | $1,200.00 Includes cost of meter* |
| 2" Tap | $2,000.00 Includes cost of meter* |
* Includes Labor and Material
Note: Taps greater than 2" will be born by customer.
Tap Rates Listed By Area
| $1,500 | Airpark (Fernwood Road - CTY RD 33 - Snug Harbor) |
| $1,500 | CTY RD 56 (Area off of ST RT 152 N) |
| $1,500 | TWP RD 220 (Area from New Ext to ST RT 646) |
| $3,000 | ST RT 646 & TWP 217 |
| $1,500 | Piney Fork I (ST RT 152 - CTY RD 11) |
| $1,500 | Piney Fork II (ST RT 152 - CT RD 8 |
| $1,500 | Merkle Loop (TWP 111 off of ST RT 150 Rayland Area) |
| $1,500 | Santucci Rd (CTY RD 21) |
| $3,000 | Bergholz (CYT RD 60 & Town Bergoltz) |
| $1,500 | Warrington (CTY RD 17A) |
| $3,000 | Rush Run |
Office Hours
Monday-Friday
8:30am - 4:30pm
Monday-Friday
8:30am - 4:30pm