Water Tap Fees
3/4″ Water Tap | $2,000 (Includes the cost of the water meter) |
1″ Water Tap | $2,200 (Includes the cost of the water meter) |
2″ Water Tap | $3,000 (Includes the cost of the water meter) |
Includes Labor and Material
Note: Taps greater than 2″ will be bought by the customer.
Sewer Tap Fees – General
General Sewer Tap | $1,000 |
Includes Labor and Material
Sewer Tap Fees – Special Areas
Amsterdam | $500 |
Airpark (Fernwood Road – CTY RD 33 – Snug Harbor) | $1,500 |
CTY RD 56 (Area off of ST RT 152 N) | $1,500 |
TWP RD 220 (Area from New Ext to ST RT 646) | $1,500 |
Piney Fork I (ST RT 152 – CTY RD 11) | $1,500 |
Piney Fork II (ST RT 152 – CT RD 8 | $1,500 |
Merkle Loop (TWP 111 off of ST RT 150 Rayland Area) | $1,500 |
Santucci Rd (CTY RD 21) | $1,500 |
Warrington (CTY RD 17A) | $1,500 |
Bergholz (CYT RD 60 & Town Bergholz) | $3,000 |
Pottery Addition | $3,000 |
Rush Run | $3,000 |
ST RT 646 & TWP 217 | $3,000 |
Crestview Belvedere | $9,000 |
Includes Labor and Material