Water Rates
| Meter Size | Min. Bill | Allowance (in gallons) | Overage per 1,000 | Infrastructure Charge | Total |
|---|---|---|---|---|---|
| 3/4 | $34.80 | 2,000 | $10.00 | $5.00 | $39.80 |
| 1 | $58.47 | 5,000 | $10.00 | $5.00 | $63.47 |
| 2 | $146.87 | 12,000 | $10.00 | $5.00 | $151.87 |
| 4 | $295.84 | 24,000 | $10.00 | $5.00 | $300.84 |
| 6 | $594.44 | 48,000 | $10.00 | $5.00 | $599.44 |
Sewer Rates
| Meter Size | Min. Bill | Allowance (in gallons) | Overage per 1,000 | Infrastructure Charge | Total |
|---|---|---|---|---|---|
| 3/4 | $47.48 | 2,000 | $10.00 | $7.00 | $54.48 |
| 1 | $61.54 | 4,500 | $10.00 | $7.00 | $68.54 |
| 2 | $114.07 | 9,600 | $10.00 | $7.00 | $121.07 |
| 4 | $491.05 | 46,200 | $10.00 | $7.00 | $498.05 |
| 6 | $728.98 | 69,300 | $10.00 | $7.00 | $735.98 |
| George's Run | $47.48 | 2,000 | $10.00 | $7.00 | $54.48 |
| Century Hills | $47.48 | 6,000 | $10.00 | $7.00 | $54.48 |
** RATES ARE CURRENT AS OF JANUARY 13, 2026 **
Basic Water Bill = $39.80 (2,000 gallons)
Basic Sewer Bill = $54.48 (2,000 gallons)
Basic Water & Sewer = $94.28 (2,000 gallons)
*Overage $10.00 for Water per 1,000 gallons
*Overage $10.00 for Sewer per 1,000 gallons