Water Rates
Meter Size | Min. Bill | Allowance | Overage |
3/4″ | $33.79 | 2,000 Gal. | $10.00 |
1″ | $56.77 | 5,000 Gal. | $10.00 |
2″ | $142.59 | 12,000 Gal. | $10.00 |
4″ | $287.22 | 24,000 Gal. | $10.00 |
6″ | $577.13 | 48,000 Gal. | $10.00 |
Water Infrastructure Charge: $5.00
Sewer Rates
Meter Size | Min. Bill | Allowance | Overage |
3/4″ | $46.09 | 2,000 Gal. | $7.50 |
1″ | $59.75 | 4,500 Gal. | $7.50 |
2″ | $110.75 | 9,600 Gal. | $7.50 |
4″ | $476.75 | 46,200 Gal. | $7.50 |
6″ | $707.75 | 69,300 Gal. | $7.50 |
Georges Run | $22.40 | 9,000 Gal. | $7.50 |
Century Hills | $46.09 | 9,000 Gal. | $7.50 |
Basic Water Bill = $33.79 (2,000 gallons)
Basic Sewer Bill = $46.09 (2,000 gallons)
Basic Water & Sewer = $79.88 (2,000 gallons)
*Overage $10.00 for Water per 1,000 gallons
*Overage $7.50 for Sewer per 1,000 gallons